Side-by-side facts from our structured catalog. We do not invent pricing or features.
| Spec | GitHub Copilot | Cursor | ChatGPT |
|---|---|---|---|
| Category | AI Coding | AI Coding | AI Writing |
| Free plan | No free plan | Hobby / free tier may be available — verify | Free plan available (limits apply) |
| Paid pricing | Individual / Business / Enterprise — verify GitHub pricing | Pro and team plans — verify current pricing | Plus / Team / Enterprise — verify current pricing |
| Key features | Inline completions; Chat in editor (plan dependent); PR summaries (plan dependent) | AI chat; Inline edit; Codebase indexing | Chat + file uploads (plan dependent); Custom GPTs; Web browsing on some plans |
| Platforms | VS Code, JetBrains, Neovim, Visual Studio | macOS, Windows, Linux | Web, iOS, Android |
| Integrations | Information unavailable | Information unavailable | Information unavailable |
| Best for | Developers who want inline code suggestions daily | Developers building features quickly with AI agents in the editor | Writers, students, marketers, and general knowledge work |
| Strengths | Works inside popular IDEs; Speeds boilerplate and tests; GitHub ecosystem fit | Editor + AI tightly integrated; Strong multi-file edits; Popular with modern web teams | Strong general writing and reasoning; Large ecosystem of custom GPTs; Wide public documentation |
| Weaknesses | Paid for most commercial use; Suggestions still need human review | Pricing and model access change frequently; Requires internet for AI features | Paid features and limits change over time; Not a specialist video/image studio |
| Editorial rating | 5/5 | 5/5 | 5/5 |
| Action | Visit → | Visit → | Visit → |
We may earn a commission through affiliate links. Comparisons use listed catalog data only. When pricing says “Check official site”, verify before you buy.