Side-by-side facts from our structured catalog. We do not invent pricing or features.
| Spec | Razorpay | Stripe |
|---|---|---|
| Category | Payments | Payments |
| Free plan | No monthly fee — 2% per transaction | No monthly fee — 2.9% + 30¢ per transaction |
| Paid pricing | Volume pricing available | Volume pricing |
| Key features | Accepts all Indian payment methods; UPI payment links on WhatsApp; Instant payout to bank account | Accept payments from 195 countries; Excellent developer tools; Stripe Links — payment pages without a website |
| Platforms | Information unavailable | Information unavailable |
| Integrations | Information unavailable | Information unavailable |
| Best for | India-based businesses accepting digital payments from customers | Businesses selling internationally or in USD |
| Strengths | Accepts all Indian payment methods; UPI payment links on WhatsApp; Instant payout to bank account | Accept payments from 195 countries; Excellent developer tools; Stripe Links — payment pages without a website |
| Weaknesses | 2% transaction fee; India-only — not for international payments; KYC verification required before going live | Higher fees than Razorpay for India; Requires more technical setup; Payout delays for new accounts |
| Editorial rating | 5/5 | 5/5 |
| Action | Visit → | Visit → |
We may earn a commission through affiliate links. Comparisons use listed catalog data only. When pricing says “Check official site”, verify before you buy.