Side-by-side facts from our structured catalog. We do not invent pricing or features.
| Spec | Stripe | Razorpay |
|---|---|---|
| Category | Payments | Payments |
| Free plan | No monthly fee — 2.9% + 30¢ per transaction | No monthly fee — 2% per transaction |
| Paid pricing | Volume pricing | Volume pricing available |
| Key features | Accept payments from 195 countries; Excellent developer tools; Stripe Links — payment pages without a website | Accepts all Indian payment methods; UPI payment links on WhatsApp; Instant payout to bank account |
| Platforms | Information unavailable | Information unavailable |
| Integrations | Information unavailable | Information unavailable |
| Best for | Businesses selling internationally or in USD | India-based businesses accepting digital payments from customers |
| Strengths | Accept payments from 195 countries; Excellent developer tools; Stripe Links — payment pages without a website | Accepts all Indian payment methods; UPI payment links on WhatsApp; Instant payout to bank account |
| Weaknesses | Higher fees than Razorpay for India; Requires more technical setup; Payout delays for new accounts | 2% transaction fee; India-only — not for international payments; KYC verification required before going live |
| Editorial rating | 5/5 | 5/5 |
| Action | Visit → | Visit → |
We may earn a commission through affiliate links. Comparisons use listed catalog data only. When pricing says “Check official site”, verify before you buy.