Side-by-side facts from our structured catalog. We do not invent pricing or features.
| Spec | Brevo (Sendinblue) | Mailchimp |
|---|---|---|
| Category | Email Marketing | Email Marketing |
| Free plan | 300 emails/day, unlimited contacts free | 500 contacts, 1,000 emails/month free |
| Paid pricing | Brevo Starter | Mailchimp Essentials |
| Key features | Unlimited contact storage on free plan; SMS + WhatsApp campaigns; Better pricing model as you scale | Very generous free plan; Easy drag-and-drop email builder; Automation and welcome sequences |
| Platforms | Information unavailable | Information unavailable |
| Integrations | Information unavailable | Information unavailable |
| Best for | Growing businesses with large contact lists who want better pricing than Mailchimp | Small businesses building an email list and sending regular newsletters |
| Strengths | Unlimited contact storage on free plan; SMS + WhatsApp campaigns; Better pricing model as you scale | Very generous free plan; Easy drag-and-drop email builder; Automation and welcome sequences |
| Weaknesses | 300 emails/day limit on free plan; Less polished UI than Mailchimp; Advanced automation only on higher plans | Gets expensive as list grows; Free plan has Mailchimp branding; Limited automation on free plan |
| Editorial rating | 5/5 | 4/5 |
| Action | Visit → | Visit → |
We may earn a commission through affiliate links. Comparisons use listed catalog data only. When pricing says “Check official site”, verify before you buy.