Side-by-side facts from our structured catalog. We do not invent pricing or features.
| Spec | Mailchimp | Brevo (Sendinblue) |
|---|---|---|
| Category | Email Marketing | Email Marketing |
| Free plan | 500 contacts, 1,000 emails/month free | 300 emails/day, unlimited contacts free |
| Paid pricing | Mailchimp Essentials | Brevo Starter |
| Key features | Very generous free plan; Easy drag-and-drop email builder; Automation and welcome sequences | Unlimited contact storage on free plan; SMS + WhatsApp campaigns; Better pricing model as you scale |
| Platforms | Information unavailable | Information unavailable |
| Integrations | Information unavailable | Information unavailable |
| Best for | Small businesses building an email list and sending regular newsletters | Growing businesses with large contact lists who want better pricing than Mailchimp |
| Strengths | Very generous free plan; Easy drag-and-drop email builder; Automation and welcome sequences | Unlimited contact storage on free plan; SMS + WhatsApp campaigns; Better pricing model as you scale |
| Weaknesses | Gets expensive as list grows; Free plan has Mailchimp branding; Limited automation on free plan | 300 emails/day limit on free plan; Less polished UI than Mailchimp; Advanced automation only on higher plans |
| Editorial rating | 4/5 | 5/5 |
| Action | Visit → | Visit → |
We may earn a commission through affiliate links. Comparisons use listed catalog data only. When pricing says “Check official site”, verify before you buy.